To schedule a time to talk please text: (904) 846-1404 | Email: Info@nenesneatservices.com | Service Hours: 8:00 AM - 4:00 PM
Check out our social media to view our monthly specials!

-
Cleaning services have starting prices based on the number of bedrooms and bathrooms being serviced on the property. Starting prices represent the cost of a standard clean before any addons.
-
Prices shown are subject to additional fees which are listed below. Any service that may require upgrades or addons will be discussed with client prior to the service being conducted.
-
Non-recurring cleaning services that extend past 8 hours will be charged an hourly rate of $50 an hour. Recurring cleaning services that extend past 8 hours will be charged an hourly rate of $20 an hour.
Starting Prices
♥︎ Residential Cleaning
Beds | 0 Baths | 1 Bath | 2 Baths | 3 Baths | 4 Baths |
---|---|---|---|---|---|
Stu./C.A | $50 | $75 | $100 | $125 | $175 |
1 Bed | $75 | $100 | $125 | $150 | $200 |
2 Beds | $100 | $125 | $150 | $175 | $225 |
3 Beds | $125 | $150 | $175 | $200 | $250 |
4 Beds | $150 | $175 | $200 | $250 | $275 |
Bedrooms | 0 Baths | 1 Bathroom | 2 Bathrooms | 3 Bathrooms | 4 Bathrooms |
---|---|---|---|---|---|
Studio/Common Areas | $50 | $75 | $100 | $125 | $150 |
1 Beds | $75 | $100 | $125 | $150 | $175 |
2 Beds | $100 | $125 | $150 | $175 | $200 |
3 Beds | $125 | $150 | $175 | $200 | $225 |
4 Beds | $150 | $175 | $200 | $225 | $250 |
Residential cleaning services includes one kitchen, living room, dining room, and ALL hallways .
Starting Prices
♥︎ Pre-Renovation Cleaning
Beds | 0 Baths | 1 bath | 2 Baths | 3 Baths | 4 Baths |
---|---|---|---|---|---|
Stu/C.A | $70 | $95 | $120 | $150 | $175 |
1 Bed | $100 | $115 | $140 | $165 | $190 |
2 Beds | $125 | $140 | $165 | $190 | $215 |
3 Beds | $150 | $165 | $190 | $215 | $240 |
4 Beds | $175 | $200 | $225 | $250 | $275 |
Bedrooms | 0 Bathrooms | 1 Bathrooms | 2 Bathrooms | 3 Bathrooms | 4 Bathrooms |
---|---|---|---|---|---|
Studio | $70 | $95 | $120 | $150 | $175 |
1 Bedroom | $100 | $115 | $140 | $165 | $190 |
2 Bedrooms | $125 | $140 | $165 | $190 | $215 |
3 Bedrooms | $150 | $165 | $190 | $215 | $240 |
4 Bedrooms | $175 | $200 | $225 | $250 | $275 |
Pre-Renovation cleaning services includes one kitchen, living room, dining room, and ALL hallways .
Starting Prices
♥︎ Post-Renovation Cleaning
Beds | 0 baths | 1 Bath | 2 Baths | 3 Baths | 4 Baths |
---|---|---|---|---|---|
Studio | $85 | $110 | $135 | $165 | $190 |
1 Bed | $115 | $130 | $165 | $180 | $205 |
2 Beds | $140 | $165 | $180 | $205 | $230 |
3 Beds | $165 | $180 | $215 | $230 | $255 |
4 Beds | $190 | $215 | $240 | $265 | $290 |
Bedrooms | 0 Bathrooms | 1 Bathroom | 2 Bathrooms | 3 Bathrooms | 4 Bathrooms |
---|---|---|---|---|---|
Studio | $85 | $110 | $135 | $165 | $190 |
1 Bedroom | $115 | $130 | $165 | $180 | $205 |
2 Bedrooms | $140 | $165 | $180 | $205 | $230 |
3 Bedrooms | $165 | $180 | $215 | $230 | $255 |
4 Bedrooms | $190 | $215 | $240 | $265 | $290 |
Post-Renovation cleaning services includes one kitchen, living room, dining room, and ALL hallways .
Starting Prices
♥︎ Move in/out Cleaning
Beds | 0 Baths | 1 Baths | 2 Baths | 3 Baths | 4 Baths |
---|---|---|---|---|---|
Stu/C.A | $150 | $200 | $250 | $300 | $325 |
1 Bed | $200 | $250 | $275 | $325 | $350 |
2 Beds | $250 | $275 | $300 | $350 | $375 |
3 Beds | $275 | $325 | $375 | $400 | $425 |
4 Beds | $325 | $375 | $450 | $475 | $500 |
Beds | 0 Bathrooms | 1 Bath | 2 Baths | 3 Baths | 4 Baths |
---|---|---|---|---|---|
Studio/Common Areas | $150 | $200 | $250 | $300 | $325 |
1 Bed | $200 | $250 | $275 | $325 | $350 |
2 Beds | $250 | $275 | $300 | $350 | $375 |
3 Beds | $275 | $325 | $375 | $400 | $425 |
4 Beds | $325 | $375 | $425 | $475 | $500 |
Move in/out cleaning service includes one kitchen, living room, dining room, and ALL hallways.
Starting Prices
♥︎ Airbnb Cleaning
Beds | 1 Baths | 2 Baths | 3 Baths | 4 Baths |
---|---|---|---|---|
Studio | $60 | X | X | X |
1 Bed | $70 | X | X | X |
2 Beds | $80 | $90 | X | X |
3 Beds | $100 | $110 | $120 | X |
4 Beds | X | $140 | $150 | $160 |
Beds | 1 Bath | 2 Baths | 3 Baths | 4 Baths |
---|---|---|---|---|
Studio | $60 | X | X | X |
1 Bed | $70 | X | X | X |
2 Beds | $80 | $90 | X | X |
3 Beds | $100 | $110 | $120 | X |
4 Beds | X | $140 | $150 | $160 |
This service includes one kitchen, living room, dining room, and ALL additional rooms and hallways . These are set prices for short term rentals only (1-7 nights).
Starting Prices
♥︎ Bathroom Cleaning
Service | 1 Bath | 2 Baths | 3 Baths | 4 Baths |
---|---|---|---|---|
Residential | $50 | $95 | $145 | $195 |
Pre-reno | $60 | $80 | $120 | $140 |
Post-reno | $75 | $95 | $135 | $155 |
Move in/out | $90 | $170 | $225 | $260 |
Bathrooms | 1 Bathroom | 2 Bathrooms | 3 Bathrooms | 4 Bathrooms |
---|---|---|---|---|
Residential | $50 | $95 | $145 | $195 |
Pre-Renovation | $60 | $80 | $120 | $140 |
Post-Renovation | $75 | $95 | $135 | $155 |
Move in/out | $90 | $170 | $225 | $260 |
Bathroom cleaning services include bathrooms only.
Starting Prices
♥︎ Organizing Services
Type of Organizing | Basic Refresh | Premium Precision | Elite Elevation |
---|---|---|---|
Clothes Organizing | $25/hourly | $35/hourly | $55/hourly |
Standard Organizing | $35/hourly | $55/hourly | $75/hourly |
Garage Organizing | $55/hourly | $75/hourly | $100/hourly |
Type of Organizing | Basic Refresh | Premium Precision | Elite Elevation |
---|---|---|---|
Clothes Organizing | $25/hourly | $35/hourly | $55/hourly |
Standard Organizing | $35/hourly | $55/hourly | $75/hourly |
Garage Organizing | $55/hourly | $75/hourly | $100/hourly |